規(guī)格(mm) | 材質(zhì) | 單價(元/噸) | 規(guī)格(mm) | 材質(zhì) | 單價(元/噸) | |
219-273*6*7*8 | Q235B | 2450.00 | ||||
325-529*6*7*8 | Q235B | 2450.00 | ||||
219-529*9*10 | Q235B | 2500.00 | 1720-1820*15*16 | Q235B | 3000.00 | |
630-820*6*7*8 | Q235B | 2500.00 | 1720-1820*17*18 | Q235B | 3000.00 | |
630-820-9*10 | Q235B | 2500.00 | 426*17*18 | Q235B | 3850.00 | |
630-820*11*12 | Q235B | 2600.00 | 1720-1820*19*20 | Q235B | 2950.00 | |
920-1020*6*7*8 | Q235B | 2500.00 | 508*19*20 | Q235B | 2950.00 | |
920-1020*9*10 | Q235B | 2550.00 | 2020*10*12 | Q235B | 2900.00 | |
920-1020*11*12 | Q235B | 2650.00 | 2020*13*14 | Q235B | 3000.00 | |
1220*7*8 | Q235B | 2700.00 | 2020*15*16 | Q235B | 3000.00 | |
1220*9*10 | Q235B | 2750.00 | 2020*18*20 | Q235B | 2900.00 | |
1220*11*12 | Q235B | 2750.00 | 2120-2320*10-12 | Q235B | 2850 | |
529-1220*13*14 | Q235B | 2750.00 | 2120-2320*13*14 | Q235B | 2850 | |
325-426*13*14 | Q235B | 2750.00 | 2120-2320*15*16 | Q235B | 2850.00 | |
1320-1420*8*9*10 | Q235B | 2750.00 | 2120-2320*17-20 | Q235B | 2900.00 | |
1320-1420*11*12 | Q235B | 2700.00 | 2420-3000*10-12 | Q235B | 2850 | |
1320-1420*13*14 | Q235B | 2750.00 | 2420-3000*15-17 | Q235B | 2850 | |
1320-1420*15*16 | Q235B | 2750.00 | 2420-3000*18-20 | Q235B | 2950 | |
325-426*15*16 | Q235B | 2750.00 | 3000-3600*20-30 | Q235B | 3100 | |
1520-1620*8*9*10 | Q235B | 2850.00 | 2420-3000*13*14 | Q235B | 3000 |
螺旋鋼管批發(fā)價_最新螺旋鋼管批發(fā)價格表
下一篇:螺旋鋼管價格多少錢每米